Engine type | 1-cylinder 2-stroke engine, water-cooled, with reed intake and exhaust control |
Displacement | 193 cm³ (11.78 cu in) |
Bore | 64 mm (2.52 in) |
Stroke | 60 mm (2.36 in) |
Starting aid | Kick starter and electric starter |
Gearbox | 6-gear, claw shifted |
Primary transmission | 23:73 |
Secondary ratio | 14:48 |
Clutch | Multidisc clutch in oil bath/hydraulically activated |
Ignition | Contactless controlled fully electronic ignition with digital ignition adjustment, type Kokusan |
frame | Central tube frame made of chrome molybdenum steel tubing |
Fork | WP Suspension Up Side Down 4860 MXMA PA |
Shock absorber WP Suspension PDS | 5018 DCC |
Suspension travel Front | 300 mm (11.81 in) |
Suspension travel Rear | 335 mm (13.19 in) |
Brake system | Disc brakes, brake calipers on floating bearings |
Brake discs - diameter Front | 260 mm (10.24 in) |
Brake discs - diameter Rear | 220 mm (8.66 in) |
Chain | 5/8 x 1/4" |
Steering head angle | 63.5° |
Wheelbase | 1,471±10 mm (57.91±0.39 in) |
Ground clearance unloaded | 355 mm (13.98 in) |
Seat height unloaded | 960 mm (37.8 in) |
Total fuel tank capacity, approx. | 10 l (2.6 US gal) Super unleaded gasoline (95 octane), mixed with 2-stroke engine oil (1:60) |
Weight without fuel, approx. | 99.5 kg (219.4 lb.) |
Xtreme-Point.com
2014 KTM 200 XC-W