Engine | Two-stroke single with KIPS® |
Displacement | 85cc |
Bore x Stroke | 48.5 x 45.8mm |
Cooling System | Liquid |
Carburetion | Keihin PWK28 |
Induction | Crankcase reed valve |
Compression ratio | 10.9:1 (low speed) – 9.0:1 (high speed) |
Ignition | Digital CDI |
Transmission | Six-speed |
Final drive | Chain |
frame Type | High-tensile steel perimeter design with subframe member |
Rake/Trail | 29 degrees / 3.8 in. |
Front suspension / wheel travel | 36mm inverted telescopic cartridge fork with 20-way compression damping / 10.8 in. |
Rear suspension / wheel travel | UNI-TRAK® single-shock system with 24-way compression and 21-way rebound damping, plus adjustable spring preload / 10.8 in. |
Front Tire Size | 70/100x17 |
Rear Tire Size | 90/100x14 |
Front brakes / rear brakes | Hydraulic disc / Disc |
Overall length | 72.0 in. |
Overall width | 30.1 in. |
Overall height | 43.3 in. |
Ground clearance | 11.4 in. |
Seat height | 32.7 in. |
Curb weight | 165.3 lbs. |
Fuel capacity | 1.32 gal. |
Wheelbase | 49.8 in. |
Color Choices | Lime Green |
Xtreme-Point.com
2014 Kawasaki KX85