Engine | Two-stroke single |
Displacement | 64.7cc |
Bore x Stroke | 44.5 x 41.6mm |
Cooling System | Liquid |
Carburetion | Mikuni VM24SS |
Induction | Four-petal reed valve |
Compression ratio | 8.4:1 |
Ignition | Digital CDI |
Transmission | Six-speed |
Final drive | Chain |
frame Type | Semi-double-cradle, high-tensile steel |
Rake/Trail | 27 degrees / 2.4 in. |
Front suspension / wheel travel | 33mm leading axle conventional fork with four-way rebound damping / 8.3 in. |
Rear suspension / wheel travel | Uni-Trak® single shock system with four-way rebound damping and fully adjustable spring preload / 9.4 in. |
Front Tire Size | 60/100x14 |
Rear Tire Size | 80/100x12 |
Front brakes / rear brakes | Hydraulic disc / Disc |
Overall length | 62.6 in. |
Overall width | 29.9 in. |
Overall height | 37.6 in. |
Ground clearance | 12.0 in. |
Seat height | 29.9 in. |
Curb weight | 132.2 lbs. |
Fuel capacity | 1.0 gal. |
Wheelbase | 44.1 in. |
Color Choices | Lime Green |
Xtreme-Point.com
2014 Kawasaki KX65