Engine Type | Water cooled 4-stroke single-cylinder, DOHC, four valves |
Bore / Stroke | 100 mm x 83 mm |
Displacement | 652 cc |
Rated output | 43 kW (58 hp) at 7,250 rpm |
Max. torque | 60 Nm at 5,750 rpm |
Compression ratio | 12.3:1 |
Mixture control / Engine management | Marelli F1 engine control |
Emission control | Closed-loop 3-way catalytic converter |
Maximum speed | 170 km/h |
Fuel consumption over 100 km at constant 90 km/h | 3.2 l/ 100 km |
Fuel consumption over 100 km at constant 120 km/h | 4.35 l/ 100 km |
Fuel type | Unleaded super, minimum octane rating 95 (RON) |
Alternator | 400 W 12V |
Battery | 11 Ah |
Clutch | Multiplate wet, mechanically operated |
Gearbox | Constant mesh 5-speed |
Drive | Chain |
frame | Steel bridge frame with bolt-on steel rear frame |
Front Wheel Suspension | Sachs upside down fork, ø 48 mm |
Rear Wheel Suspension | Steel swingarm with progressive link and Sachs shock absorber, spring preload mechanically adjustable, rebound damping adjustable |
Travel front / rear | 190 mm / 190 mm |
Wheelbase | 1,501 mm |
Castor | 112 mm |
Steering head angle | 63° |
Wheels | Spoked wheels |
Rim, Front | 1.85"x21" |
Rim, Rear | 3.0"x18" |
Tyres, Front | 90/90 R 21 |
Tyres, Rear | 140/80 R 18 |
Brake, Front | Brembo hydraulically actuated single disc brake, ø 300 mm, floating two caliper brake |
Brake, Rear | Brembo hydraulically actuated single disc brake, ø 240 mm, floating single caliper brakeTotal length 2,267 mm |
Total width with mirrors | 875 mm |
Seat height, unladen | 860 mm |
Unladen weight, road ready | 183 kg |
Permitted total weight | 369 kg |
Fuel Tank Capacity | 14 l |
Xtreme-Point.com
2014 Husqvarna TE511