Engine Type | Air-cooled single-cylinder four-stroke |
Displacement | 109cc |
Bore And Stroke | 50.0mm x 55.6mm |
Compression Ratio | 9.0:1 |
Valve Train | SOHC; two-valve |
Induction | 13mm piston-valve carburetor |
Ignition | CDI |
Transmission | 3-speed with automatic clutch |
Final Drive | Chain |
Front Suspension | 31.0mm telescopic fork; 3.9 inches of travel |
Rear Suspension | Single-shock; 3.4 inches of travel |
Front Brake | Drum |
Rear Brake | Drum |
Front Tire | 70/100-14 |
Rear Tire | 80/100-12 |
Rake | 24°25’ (Caster Angle) |
Trail | 52.5mm (2.0 inches) |
Wheelbase | 41.9 inches |
Seat Height | 26.3 inches |
Curb Weight | 163 pounds (Includes all standard equipment, required fluids and full tank of fuel-ready to ride) |
Fuel Capacity | 1.1 gallons, including 0.3-gallon reserve |
Ground Clearance | 6.9 Inches |
Emissions | Meets current California Air Resource Board (CARB) and EPA off-road emissions standards. |
Available Colors | Red |
Model Id | CRF110F |
Xtreme-Point.com
2014 Honda CRF110F