Engine Type | Air-cooled single-cylinder four-stroke |
Displacement | 49cc |
Bore And Stroke | 39.0mm x 41.4mm |
Compression Ratio | 10.0:1 |
Valve Train | SOHC; two-valve |
Induction | 13mm piston-valve carburator |
Ignition | CD |
Transmission | Three-speed with automatic clutch |
Final Drive | #420 chain; 14T/37T |
Front Suspension | Inverted telescopic fork; 3.5-inch travel |
Rear Suspension | Single-shock; 2.8-inch travel |
Front Brake | Drum |
Rear Brake | Drum |
Front Tire | 2.50-10 |
Rear Tire | 2.50-10 |
Rake | 25.0° |
Trail | 32.0mm (1.3 inches) |
Wheelbase | 36.0 inches |
Seat Height | 21.6 inches |
Ground Clearance | 5.8 inches |
Curb Weight | 110 pounds (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
Fuel Capacity | 0.7 gallons, including 0.2-gallon reserve |
Model Id | CRF50F |
Available Colors | Red |
Emissions | Meets current CARB and EPA standards. |
Xtreme-Point.com
2014 Honda CRF50F