Engine Type | 4-stroke single cylinder, four vales, two overhead camshafts, wet sump lubrication |
Bore / Stroke | 82 mm x 57.35 mm |
Displacement | 302.44 cc |
Compression Ratio | 13.1:1 |
Mixture Control / Engine Management | Electronic injection / digital engine management, capacitive discharge ignition, with variable advance |
Starting | Electric and kick start |
Cooling | Liquid cooling |
Clutch | Wet, multiplate type, hydraulic control |
Gearbox | Constant mesh 6-speed |
Final Drive Ratio | 13T / 40T (3.076) |
frame | Steel single tube. Aluminium rear subframe |
Front Suspension | Kayaba upside-down telescopic closed cartridge fork; compression and rebound damping adjustment; ø 48 mm |
Rear Suspension | Kayaba progressive "Soft Damp" type wiht single hydraulic shock absorber; spring preload adjustment, rebound damping adjustment, and compression damping adjustment for low-speed and high-speed |
Front Suspension Travel | 300 mm |
Rear Suspension Travel | 296 mm |
Wheels | Aluminium alloy spoked wheels |
Rim, Front | 1.60"x21" |
Rim, Rear | 2.15"x18" |
Tyres, Front | 90/90 - 21" |
Tyres, Rear | 120/90 - 18" |
Brake, Front | 260 mm fixed disc, "Wave" type, with hydraulic control and double piston floating caliper |
Brake, Rear | 240 mm fixed disc, "Wave" type, with hydraulic control and single floating caliper |
Wheelbase | 1,470 mm |
Seat Height, unladen weight | 950 mm |
Ground Clearance, unladen weight | 290 mm |
Trail | 106 mm |
Rake | 26.5° |
Dry Weight | 109 kg |
Fuel Tank Capacity | 8.5 l |
Xtreme-Point.com
2014 Husqvarna TE310R