Engine Type | Air-cooled single-cylinder four-stroke |
Displacement | 149cc |
Bore And Stroke | 57.3mm x 57.8mm |
Induction | 24mm piston-valve carburetor |
Ignition | CDI |
Compression Ratio | 9.5:1 |
Valve Train | SOHC; two-valve |
Transmission | Five-speed |
Final Drive | #520 O-ring-sealed chain; 13T/48T |
Front Suspension | 35mm leading-axle Showa® fork; 9.1 inches travel |
Rear Suspension | Pro-link® Showa single-shock; 8.9 inches travel |
Front Brake | Single 240mm disc |
Rear Brake | Drum |
Front Tire | 70/100-19 |
Rear Tire | 90/100-16 |
Rake | 26.2° (Caster Angle) |
Trail | 88mm (3.4 inches) |
Wheelbase | 52.3 inches |
Seat Height | 32.8 inches |
Curb Weight | 233.9 pounds (Includes all standard equipment, required fluids and a full tank of fuel-ready to ride) |
Fuel Capacity | 1.9 gallons, including 0.4-gallon reserve |
Ground Clearance | 10.1 inches |
Model Id | CRF150F |
Emissions | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards. |
Xtreme-Point.com
2014 Honda CRF150F