Engine Type | 4-stroke, liquid-cooled, single cylinder, DOHC |
Displacement | 398cc |
Bore x Stroke | 90.0 mm x 62.6 mm (3.54 in x 2.44 in) |
Compression Ratio | 11.3 : 1 |
Fuel System | MIKUNI BSR36, single |
Starter | Electric |
Lubrication | Dry sump |
Transmission | 5-speed constant mesh |
Final Drive | RK520KZO, 110 links |
Suspension Front | Inverted telescopic, coil spring, oil damped |
Suspension Rear | link type, coil spring, oil damped |
Brakes Front | Disc brake |
Brakes Rear | Disc brake |
Tires Front | 120/70R17M/C 58H, tube type |
Tires Rear | 140/70R17M/C 66H, tube type |
Fuel Tank | Capacity 2.6 US - Including Reserve |
Color | Solid Special White / Solid Black |
Ignition | Electronic ignition (CDI) |
Overall Length | 2225 mm (87.6 in) |
Overall Width | 855 mm (33.7 in) |
Wheelbase | 1460 mm (57.5 in) |
Ground Clearance | 260 mm (10.2 in) |
Seat Height | 890 mm (35.0 in) |
Curb Weight | 146 kg (321 lbs) |
Xtreme-Point.com
2014 Suzuki DR-Z400SM