Specification Engine
Bore x Stroke | 96.0 x 62.1 |
Compression Ratio | 12.5:1 |
Ignition System | Full transister |
Engine Displacement | 449.7cc |
Max. Torque | 47.7Nm @6,500 r/min |
Max. Power Output | 38.3KW @ 8,500 r/min |
Engine Type | 4 stroke, single cylinder, uni-cam |
Carburation | PGM-FI |
Fuel Tank Capacity | 6.4L |
Starter | Kick start |
Transmission
Final Reduction | 3.692 (48/13) |
Final Drive | Chain |
Clutch | Multi plate wet clutch |
Transmission Type | 5 speed, constant mesh |
Primary Reduction | 2.739 |
Dimensions and Weight
Kerb Weight | 111KG |
Ground Clearance | 330mm |
frame type | Aluminium twin tube |
Seat Height | 953mm |
Dimensions (L×W×H) | 2191x827x1271mm |
Wheelbase | 1492mm |
Trail | 116mm |
Caster Angle | 27? |
Wheels, Suspension and Brakes
Tyre Size Rear | 120/80-19 |
Tyre Size Front | 80/100-21 |
Rim Size Rear | Wire spoke Rr: 19 x 2.15 |
Suspension Front | 48mm inverted KYB Air Fork, 310mm stroke, fully adjustable |
Suspension Rear | Pro-link, Fully adjustable mono shock, 133.5 mm stroke, 315mm axle travel |
Rim Size Front | Wire spoke Fr: 21 x 1.60 |
Brakes Front | 240mm Hydraulic disc |
2014 Honda CRF450R Muscle Milk